Description
You’ve never seen or heard of a TimeCutter like this. Packed with all the features and power you expect from Toro, the new 60V eTimeCutter™ eMR4275 is now available in battery-powered form. Powered by the Flex Force Power System, the removable batteries are interchangeable with more than 75 rugged Toro tools.
Its sleek design and ergonomic controls make maneuvering a breeze, while its powerful blades effortlessly tame even the tallest grass. Rediscover the joy of mowing with this battery-powered powerhouse that promises an unparalleled mowing experience for everyone.
product highlight
- Mow up to 1.6 hectares on a single charge with the included batteries.
- Splash guards keep tire spray away from your engine and, more importantly, away from you.
- The extra-large, integrated cup holder keeps your drink close at hand so you can continue to refuel.
- Use any 60V Max* Flex Force battery to power all 75+ tools in the All Season line.
product information
The power to get the job done
With the included (4) 10Ah batteries you can mow up to 1.6 acres on a single charge.
|
Turn off sprayback There’s nothing good about being showered with dirty rear splashes. That’s why splash-proof fenders are standard equipment – to keep tire spray off your engine and, more importantly, off you.
|
Stay hydrated The extra-large, integrated cup holder also keeps your larger bottles and cups close at hand so you can continue to refuel.
|
year-round power Use any 60V Max* Flex-Force battery to power all 75+ interchangeable tools in the Flex-Force all-season line, including commercial-grade handheld tools, walk-behind mowers and snow blowers.
|
Technical data
Up to 11.2 km/h
dimensions of the box | 208.3 cm x 124.5 cm x 88.9 cm |
battery capacity | 10.0 Ah (x4) |
Battery charging time (min) | 160 |
battery product type | Complete tool (including battery) |
trailer hitch mount | No option |
anti-scalp wheels | standard |
drive type | rear-wheel drive |
drive tires | 45.7 cm x 19.1 cm – 20.3 cm |
number of battery connections | 6 |
number of knives | 2 |
number of batteries supplied | 4 |
Number of chargers included | 1 |
armrests | Optional |
washout opening | Included |
ejection channel | Page |
battery performance | 60V Max L2160 (4x 10.0 Ah, 540 Wh) |
operating hour meter | digital display |
The user in focus | Comfortable, durable/reliable, easy to use, environmentally friendly, innovative, time-saving |
Attitude | seat forward and backward |
Foot-operated cutting height adjustment | Optional |
type of terrain | Flat with obstacles |
cup holder | standard |
fuel | battery |
wheelset tires | 27.9 cm x 10.2 cm – 12.7 cm |
steering | Two round levers |
forward mowing speed | Up to 11.2 km/h |
mowing speed backwards | Up to 4.8 km/h |
mower design | 3.404 mm thick steel |
mulching, grass catcher, side discharge | Grass catcher optional, Mulching function as standard, Side discharge as standard |
product features | Starter button, Battery operated, Brushless motor, Easy-Wash wash-out connection, Easy cleaning, Electric start, IronForged mower, No oil change required, Mower water connection, Mulching mower, MyRIDE suspension system, Headlights |
product usage | Reside |
product type | zero-turn mowers |
recycler set | Recycler Kit Standard |
headlights | LED headlights |
Greaseable bearings | No |
cutting width | 107 cm |
cutting height | 3.8 – 11.4 cm |
cutting height adjustment | Central setting |
seat | 40.6 cm handmade |
Tension | 60V |
startup type | Electric |
forward speed/transport speed | Up to 11.2 km/h |
watt hours | 2400 Wh |
ignition | Electric |
startup type | Electric |
Reviews
There are no reviews yet.